The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
93905 | 96.9 | 5 | Monterey |
95039 | 95.9 | 5 | Monterey |
93925 | 95.1 | 5 | Monterey |
95012 | 93.3 | 5 | Monterey |
93450 | 93.2 | 5 | Monterey |
93927 | 92.3 | 5 | Monterey |
93932 | 91.0 | 5 | Monterey |
93930 | 90.0 | 5 | Monterey |
93960 | 90.0 | 5 | Monterey |
93962 | 85.3 | 4 | Monterey |
93426 | 83.8 | 4 | Monterey |
95076 | 81.1 | 4 | Monterey |
93926 | 78.4 | 4 | Monterey |
93901 | 71.0 | 3 | Monterey |
93906 | 70.7 | 3 | Monterey |
93955 | 70.5 | 3 | Monterey |
93907 | 63.0 | 3 | Monterey |
93944 | 62.4 | 3 | Monterey |
93933 | 37.3 | 2 | Monterey |
93940 | 32.1 | 2 | Monterey |
93950 | 25.7 | 2 | Monterey |
93920 | 20.4 | 2 | Monterey |
93923 | 13.9 | 1 | Monterey |
93924 | 11.5 | 1 | Monterey |
95004 | 8.9 | 1 | Monterey |
93953 | 3.8 | 1 | Monterey |
93908 | 3.7 | 1 | Monterey |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.