The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
93923 | 45.0 | 5 | Monterey |
95076 | 36.6 | 4 | Monterey |
93950 | 35.6 | 4 | Monterey |
93933 | 30.1 | 3 | Monterey |
95039 | 27.5 | 3 | Monterey |
93955 | 26.9 | 3 | Monterey |
93953 | 24.9 | 3 | Monterey |
93901 | 24.0 | 3 | Monterey |
93940 | 20.6 | 3 | Monterey |
93907 | 11.8 | 2 | Monterey |
93924 | 11.2 | 2 | Monterey |
93906 | 10.9 | 2 | Monterey |
93908 | 7.6 | 2 | Monterey |
95012 | 4.4 | 1 | Monterey |
93905 | 3.8 | 1 | Monterey |
93426 | 3.6 | 1 | Monterey |
93930 | 1.9 | 1 | Monterey |
95004 | 1.7 | 1 | Monterey |
93926 | 0.6 | 1 | Monterey |
93960 | 0.6 | 1 | Monterey |
93927 | 0.4 | 1 | Monterey |
93925 | 0.3 | 1 | Monterey |
93920 | 0.1 | 1 | Monterey |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.