Indicator Gauge Icon Legend
Legend Colors
Red is bad, green is good, blue is not statistically different/neutral.
Compared to Distribution
the value is in the best half of communities.
the value is in the 2nd worst quarter of communities.
the value is in the worst quarter of communities.
Compared to Target
meets target; does not meet target.
Compared to a Single Value
lower than the comparison value; higher than the comparison value; not statistically different from comparison value.
Trend
non-significant change over time; significant change over time; no change over time.
Compared to Prior Value
higher than the previous measurement period; lower than the previous measurement period; no statistically different change from previous measurement period.
Significantly better than the overall value
Significantly worse than the overall value
No significant difference with the overall value
No data on significance available
Percent of of Students in the Healthy Range for Body Fat
This indicator is archived and is no longer being updated. Click to learn more
California Physical Fitness Testing
Body Fat Calculation
Percent Body Fat By Age and Sex
Females | Males | ||||||||||
Age | Health Risk | Healthy Range |
Needs Improvement
|
Health Risk | Health Risk | Healthy Range |
Needs Improvement
|
Health Risk | |||
Low % Fat Limit | Lower limit | Upper limit | High % Fat Limit | Low % Fat Limit | Lower limit | Upper limit | High % Fat Limit | ||||
5 | ≤ 9.7 % | 9.80% | 20.8% | ≥ 20.9% | ≥ 28.4% | ≤ 8.8% | 8.90% | 18.8% | ≥ 18.9% | ≥ 27% | |
6 | ≤ 9.8 % | 9.90% | 20.8% | ≥ 20.9% | ≥ 28.4% | ≤ 8.4% | 8.50% | 18.8% | ≥ 18.9% | ≥ 27% | |
7 | ≤ 10.0 % | 10.10% | 20.8% | ≥ 20.9% | ≥ 28.4% | ≤ 8.2% | 8.30% | 18.8% | ≥ 18.9% | ≥ 27% | |
8 | ≤ 10.4 % | 10.50% | 20.8% | ≥ 20.9% | ≥ 28.4% | ≤ 8.3% | 8.40% | 18.8% | ≥ 18.9% | ≥ 27% | |
9 | ≤ 10.9 % | 11.00% | 22.6% | ≥ 22.7% | ≥ 30.8% | ≤ 8.6% | 8.70% | 20.6% | ≥ 20.7% | ≥ 30.1% | |
10 | ≤ 11.5 % | 11.60% | 24.3% | ≥ 24.4% | ≥ 33.0% | ≤ 8.8% | 8.90% | 22.4% | ≥ 22.5% | ≥ 33.2% | |
11 | ≤ 12.1 % | 12.20% | 25.7% | ≥ 25.8% | ≥ 34.5% | ≤ 8.7% | 8.80% | 23.6% | ≥ 23.7% | ≥ 35.4% | |
12 | ≤ 12.6 % | 12.70% | 26.7% | ≥ 26.8% | ≥ 35.5% | ≤ 8.3% | 8.40% | 23.6% | ≥ 23.7% | ≥ 35.9% | |
13 | ≤ 13.3 % | 13.40% | 27.7% | ≥ 27.8% | ≥ 36.3% | ≤ 7.7% | 7.80% | 22.8% | ≥ 22.9% | ≥ 35% | |
14 | ≤ 13.9 % | 14.00% | 28.5% | ≥ 28.6% | ≥ 36.8% | ≤ 7.0% | 7.10% | 21.3% | ≥ 21.4% | ≥ 33.2% | |
15 | ≤ 14.5 % | 14.60% | 29.1% | ≥ 29.2% | ≥ 37.1% | ≤ 6.5% | 6.60% | 20.1% | ≥ 20.2% | ≥ 31.5% | |
16 | ≤ 15.2 % | 15.30% | 29.7% | ≥ 29.8% | ≥ 37.4% | ≤ 6.4% | 6.50% | 20.1% | ≥ 20.2% | ≥ 31.6% | |
17 | ≤ 15.8 % | 15.90% | 30.4% | ≥ 30.5% | ≥ 37.9% | ≤ 6.6% | 6.70% | 20.9% | ≥ 21.0% | ≥ 33% | |
17+ | ≤ 16.4 % | 16.50% | 31.3% | ≥ 31.4% | ≥ 38.6% | ≤ 6.9% | 7.00% | 22.2% | ≥ 22.3% | ≥ 35.1% |
County: Monterey
Measurement period: 2018-2019
Maintained by: County of Monterey
Last update: April 2022
Graph Selections
Data Source
- California Department of Education (CDE), Physical Fitness Testing (PFT)
Maintained By: County of Monterey
Filed under: Health / Weight Status, Health / Adolescent Health, Health / Children's Health, Health Status, Health Outcomes, Children, Teens, Parents or Caregivers